Browsers that can not handle javascript will not be able to access some features of this site.
Skip Navigation
Center for Educational Performance and InformationMichigan.gov banner
Michigan.gov Home CEPI Home | CEPI FAQ | Contact CEPI | Site Map
Printer Friendly Version Printer Friendly   Text Only Version Text Version Email this page Email Page
Statewide Revenue: Fiscal Years 2004-2006

Statewide Revenue: Fiscal Years 2004-2006

Fiscal Year 2004

FY2004 Revenue Local
Sources (1XX)
State
Sources
(2XX)
Federal Sources
(3XX)
Other Sources (4XX) Total
General Fund (11) 2,570,473,501 10,799,697,951 1,016,167,309 10,445,040 14,396,783,801
Athletic Fund (21) 40,838,520 41,495 84,161 13,150 40,977,327
Special Education Fund (22) 833,572,132 300,295,223 318,471,802 199,205 1,452,538,361
Community Service Fund (23) 92,816,501 4,566,054 13,826,386 554,697 111,763,638
Bookstore Fund (24) 1,444,140 0 0 0 1,444,140
School Lunch Fund (25) 241,666,599 27,206,525 231,042,770 49,575 499,965,469
Vocational Education Fund (26) 168,178,412 23,828,456 23,637,198 69,025 215,713,090
Cooperative Education Fund (27) 2,616,707 1,581,053 22,596,508 8,800 26,803,068
Private Purpose Trust Fund (28) 620,418 233,911 271,877 1,361 1,127,567
Debt Service Fund (3) 1,240,551,394 6,724,302 5,143 310,877 1,247,591,715
Capital Projects Fund (4) 219,718,284 446,634 334,492 27,634 220,527,044
Trust Funds (5) 11,214,297 0 0 156,283 11,370,580
Total Before Transfers 5,423,710,906 11,164,621,603 1,626,437,645 11,835,646 18,226,605,800

Incoming Transfers (Funds 1-5) Amount
Payments Received from Other Public
 Schools within Michigan (51x)
723,493,463
Payments Received from Other
Government Units Outside Michigan (52x)
180,039
Extra-Ordinary Revenue Items (54x) 4,175,884
Prior Period Adjustments (55x) 45,706,844
Other Financing Sources (59x) 2,089,629,728
Fund Modifications (6xx) 474,278,610
Total Transfers 3,337,464,567
For purposes of the state-level revenue analysis, transfers and other payments between government units have been isolated to avoid overstating the flow of dollars to districts through State School Aid.
 

FY2004 Total Revenue and Transfers

21,564,372,417

Fiscal Year 2005
 
FY2005 Revenue Local
Sources (1XX)
State
Sources
(2XX)
Federal Sources
(3XX)
Other Sources (4XX) Total
General Fund (11) 2,731,614,892 10,686,440,984 1,062,483,231 10,198,011 14,490,737,118
Athletic Fund (21) 45,678,984 41,072 0 16,609 45,736,665
Special Education Fund (22) 911,126,719 311,223,097 382,154,296 177,419 1,604,681,531
Community Service Fund (23) 95,160,094 4,547,012 13,061,195 722,191 113,490,492
Bookstore Fund (24) 1,958,471 0 0 0 1,958,471
School Lunch Fund (25) 243,984,025 27,947,836 242,418,617 30,704 514,381,182
Vocational Education Fund (26) 174,709,681 23,166,744 22,486,369 19,021 220,381,815
Cooperative Education Fund (27) 2,223,274 2,110,132 22,743,253 0 27,076,658
 
Private Purpose Trust Fund (28) 786,368 312,384 58,000 8,313 1,165,066
Debt Service Fund (3) 1,337,501,617 4,768,263 2,518 21,029 1,342,293,427
Capital Projects Fund (4) 211,060,808 543,015 17,946 40,026 211,661,795
Trust Funds (5) 9,544,534 0 0 71,791 9,616,325
Total Before Transfers 5,765,349,468 11,061,100,538 1,745,425,424 11,305,114 18,583,180,544

Incoming Transfers (Funds 1-5) Amount
Payments Received from Other Public
 Schools within Michigan (51x)
834,672,950
Payments Received from Other
Government Units Outside Michigan (52x)
88,391
Extra-Ordinary Revenue Items (54x) 7,120,337
Prior Period Adjustments (55x) 18,560,733
Other Financing Sources (59x) 4,456,385,869
Fund Modifications (6xx) 444,674,752
Total Transfers 5,761,503,032
For purposes of the state-level revenue analysis, transfers and other payments between government units have been isolated to avoid overstating the flow of dollars to districts through State School Aid.
 

FY2005 Total Revenue and Transfers

24,344,683,576

Fiscal Year 2006
 
FY2006 Revenue Local
Sources (1XX)
State
Sources
(2XX)
Federal Sources
(3XX)
Other Sources (4XX) Total
General Fund (11) 2,906,163,402 10,851,778,735 1,040,724,365 9,536,153 14,808,202,654
Athletic Fund (21) 49,889,021 39,447 537 139,516 50,068,521
Special Education Fund (22) 981,517,412 335,976,941 403,711,444 277,926 1,721,483,723
Community Service Fund (23) 98,229,027 4,036,613 13,191,969 617,952 116,075,561
Bookstore Fund (24) 1,552,354 0 0 0 1,552,354
School Lunch Fund (25) 248,224,138 29,500,018 253,866,107 0 531,590,262
Vocational Education Fund (26) 190,313,087 23,910,240 21,775,559 10,030 236,008,916
Cooperative Education Fund (27) 2,032,897 1,529,441 26,982,692 154,734 30,699,764
Private Purpose Trust Fund (28) 798,903 384,231 20,231 0 1,203,365
Debt Service Fund (3) 1,427,772,190 29,635,241 5,888 0 1,457,413,319
Capital Projects Fund (4) 232,961,674 494,788 26,385 23,628 233,506,475
Trust Funds (5) 8,457,030 0 0 4,140 8,461,170
Total Before Transfers 6,147,911,134 11,277,285,696 1,760,305,175 10,764,079 19,196,266,085

Incoming Transfers (Funds 1-5) Amount
Payments Received from Other Public
 Schools within Michigan (51x)
868,787,529
Payments Received from Other
Government Units Outside Michigan (52x)
92,927
Extra-Ordinary Revenue Items (54x) 7,417,485
Prior Period Adjustments (55x) 10,808,618
Other Financing Sources (59x) 2,868,270,254
Fund Modifications (6xx) 473,009,786
Total Transfers 4,228,386,598
For purposes of the state-level revenue analysis, transfers and other payments between government units have been isolated to avoid overstating the flow of dollars to districts through State School Aid.
 

FY2006 Total Revenue and Transfers

23,424,652,683

Source Files:

Additional Resources:

Link to Department and Agencies Web Site Index
Link to Statewide Online Services Index
Link to Statewide Web-based Surveys
Link to RSS feeds available on this site
Related Content
 •  New Teacher Assignments by Michigan Teacher Preparation Institutions (December 2007)
 •  Expulsion Data (October 2007)
 •  Advanced and Accelerated (September 2007)
 •  Dual Enrollment (July 2007)

Michigan.gov Home | CEPI Home | CEPI FAQ | Contact CEPI | Site Map | State Web Sites
Privacy Policy | Link Policy | Accessibility Policy | Security Policy | Michigan News | Michigan.gov Survey

Copyright © 2001-2008 State of Michigan