FINGERTIP REPORT: B 2. SERVICE UTILIZATION SUMMARY
All Funding Streams Including Medicaid and General Funds
Period: 10/1/2006 - 9/30/2007
During Fiscal Year 2007 (October 1, 2006 – September 30, 2007), the community mental health system served 129,874 adults with mental illness, 36,638 children with serious emotional disorders, 27,448  individuals with developmental disabilities, and 10,273 dually diagnosed with both mental illness and developmental disability.  The public mental health system provides these services through Medicaid funds, other forms of insurance, as well as state general fund dollars. Table B shows the number of inpatient days of care per individual as well as key, community-based services including Assertive Community Treatment (ACT), Supported Employment, and Peer Services as well as the percentage of children served receiving homebased and wraparound services.  The table also shows the percentage of those with a developmental disability who received supported employment.  Detailed descriptions of these services are located in Michigan's Medicaid Provider Manual. 
PIHP Total Served Adults with Mental Illness Served (MI) Children with Serious Emotional Disorder Served (SED) Individuals with Developmental Disability Served (DD) Individuals with Dual-Diagnosis Served (MI&DD) Inpatient Days Inpatient Care Days per Total Individuals Served Percentage of SED Children Served Receiving Homebased Services Percentage of SED Children Served Receiving Wraparound Services Percentage of DD Adults Served Receiving Supported Employment
Access Alliance 8,720 5,690 1,530 1,002 498 9,783 1.06 25.23% 0.52% 17.47%
CMH Affiliation of Mid-Michigan 11,979 7,223 2,552 1,352 852 22,156 1.83 36.91% 5.56% 9.32%
CMH for Central Michigan 5,376 3,157 858 1,048 313 7,156 1.13 27.04% 2.21% 22.71%
Detroit-Wayne 52,590 33,161 11,332 8,097 0 277,654 6.67 6.37% 0.40% 8.83%
Genesee 10,966 7,458 1,505 499 1,504 64,746 5.61 13.49% 0.66% 9.02%
Lakeshore Affiliation 6,755 4,348 901 914 592 15,924 3.07 10.32% 0.44% 10.39%
Lifeways 7,132 5,219 1,199 714 0 11,010 3.45 10.76% 0.00% 1.26%
Macomb 11,138 7,125 1,268 963 1,782 27,549 4.31 5.84% 2.52% 7.58%
network180 9,986 6,096 1,876 1,386 628 17,313 1.72 8.10% 0.00% 10.39%
North Care 7,067 4,448 1,171 1,162 286 10,564 1.16 11.61% 1.11% 12.48%
North Country 8,248 5,117 1,797 917 417 11,824 1.46 11.30% 3.67% 20.83%
Northern Lakes 7,152 4,483 1,447 907 315 9,691 1.23 10.71% 2.35% 18.08%
Oakland 15,202 9,746 1,625 2,962 869 58,836 4.47 23.08% 7.38% 10.16%
Saginaw 4,273 2,774 710 739 50 11,627 7.42 29.15% 2.96% 7.04%
Southeast Partnership 7,916 4,801 1,143 1,684 288 36,936 5.63 18.20% 9.01% 12.65%
Southwest Affiliation 9,972 5,912 2,313 1,282 465 17,593 1.20 14.48% 6.87% 18.17%
Thumb Alliance 5,597 3,286 735 1,229 347 8,616 1.54 22.45% 0.00% 7.00%
Venture 14,164 9,830 2,676 591 1,067 8,306 0.80 10.35% 5.31% 17.60%
State Total 204,233 129,874 36,638 27,448 10,273 627,284 3.75 13.63% 2.51% 11.33%
Report produced by:  MDCH, Mental Health and Substance Abuse Services, Performance Measurement Section
Source data: Quality Improvement and Encounter Data
File:
Data Extraction Date: Encounter Data extracted on June 23 & 24, 2008; QI data extracted for Section 404 report (March 21, 2008).
Report date: 6/24/2008
Notes: Table B excludes individuals for whom their disability designation or age was not available or who were reported to only have a substance abuse-related disorder.
Peer Services is defined operationally by HCPCS codes H0023, H0038 or an HE modifier appended to any service code.