FINGERTIP REPORT: C - MDCH SITE REVIEW SUMMARY
The MDCH site review is a biennial site review conducted by MDCH staff on each of the Prepaid Inpatient Health Plans (PIHPs).  The site reviews assess the PIHP's compliance with a range of programmatic, administrative, and contractual requirements.  Compliance is assessed through review of administrative policies and procedures, discussions with staff, on-site program visits, clinical record reviews, and interviews with consumers and family members.
                     

PIHP

Date of Review
A.
Consumers Involvement
B.
Aggregate Program Scores
C.
Person-Centered Planning
D.
Administrative
Requirements
E.
Coordination
F.
Record Documentation
Requirements

Total
Total Records Reviewed Total
Number
Interviewed
Access Alliance Oct-06 100.00% 88.65% 65.20% 61.76% 95.00% 89.47% 86.19% 210 62
CMH Affiliation of Mid-Michigan July-06 100.00% 82.48% 52.00% 87.16% 85.00% 76.47% 80.77% 159 64
CMH for Central Michigan May-06 100.00% 80.19% 46.00% 63.64% 80.00% 92.10% 75.28% 109 50
Detroit-Wayne Mar-Apr 06 100.00% 82.00% 62.00% 63.16% 80.00% 91.67% 78.68% 432 129
Genesee October-06 100.00% 88.11% 73.68% 73.52% 80.00% 92.10% 85.84% 61 56
Lakeshore Affiliation August-06 100.00% 88.26% 68.00% 78.95% 100.00% 89.47% 85.68% 133 57
Lifeways December-07 100.00% 84.77% 64.58% 75.00% 100.00% 97.37% 84.00% 125 68
Macomb January-07 100.00% 87.32% 74.00% 58.82% 90.00% 92.10% 84.26% 200 98
network180 June-07 100.00% 91.73% 72.92% 76.47% 100.00% 97.22% 89.25% 164 72
North Care August-07 100.00% 88.97% 75.00% 85.00% 100.00% 94.44% 90.09% 144 61
North Country July-07 100.00% 88.60% 78.00% 70.59% 70.00% 94.74% 85.78% 145 79
Northern Lakes Sep-07 100.00% 89.22% 68.00% 67.86% 60.00% 97.37% 82.96% 192 86
Oakland February-06 100.00% 89.73% 80.00% 80.56% 100.00% 91.67% 90.59% 163 90
Saginaw Sep-06 100.00% 87.20% 54.00% 72.50% 80.00% 81.58% 81.16% 88 49
Southeast Partnership January-06 100.00% 90.00% 60.00% 88.51% 88.89% 79.41% 86.10% 183 71
Southwest Affiliation April-07 100.00% 85.48% 68.75% 55.56% 95.00% 92.11% 82.97% 231 109
Thumb Alliance February-07 100.00% 87.59% 77.08% 63.89% 80.00% 84.21% 83.89% 195 62
Venture March-07 100.00% 81.45% 66.00% 67.65% 90.00% 86.84% 79.65% 139 398
State Total   100.00% 86.76% 66.96% 71.70% 87.44% 90.02% 84.06% 3,073 1,661
Report produced by: MDCH, Mental Health Quality Assurance Section
Source data:
File: G:\QMP\Fingertip Reports\Fingertip Report October 2007 Rev 2 15 08.xls
Data extract date:
Report date: 21-Feb-08
Notes/Comments: Scores are calculated as a percentage of possible points earned for each of the areas.