Number of Consumers Served by Michigan's Community Mental Health System, FY1999 - FY 2006
All Funding Streams Including Medicaid and General Funds
Select this Link to Obtain Totals By PIHPs
  Total
Served
Individuals with Mental Illness (MI) Individuals with a Developmental
Disability (DD)
Dual (MI & DD) Age or Disability Designation Not Reported
Adults % Children % Adults % Children % Adults % Children % Not Reported %
1999 205,559 125,814 61.2% 40,998 19.9% 21,571 10.5% 4,671 2.3% ----- ----- ----- ----- 12,505 6.1%
2000 190,408 110,826 58.2% 35,994 18.9% 24,533 12.9% 5,158 2.7% ----- ----- ----- ----- 13,897 7.3%
2001 173,061 98,851 57.1% 26,369 15.2% 22,126 12.8% 4,758 2.7% 4,924 2.8% 1,012 0.6% 15,021 8.7%
2002 195,552 117,174 59.9% 36,732 18.8% 20,888 10.7% 4,450 2.3% 5,246 2.7% 926 0.5% 10,136 5.2%
2003 185,072 109,755 59.3% 30,148 16.3% 22,111 11.9% 4,733 2.6% 5,873 3.2% 1,235 0.7% 11,217 6.1%
2004 184,708 112,770 61.1% 31,300 16.9% 21,371 11.6% 4,553 2.5% 5,781 3.1% 1,136 0.6% 7,797 4.2%
2005 198,433 123,284 62.1% 35,120 17.7% 22,986 11.6% 4,821 2.4% 5,838 2.9% 1,344 0.7% 5,040 2.5%
2006 205,929 127,475 61.9% 36,054 17.5% 22,098 10.7% 4,939 2.4% 7,877 3.8% 1,593 0.8% 5,893 2.9%
Report produced by: MDCH, Mental Health and Substance Abuse Services, Performance Measurement Section
Source data:  FY1999-FY2001 Community Mental Health Services Programs Demographic and Cost Data
 FY2002-FY2006 Quality Improvement and Encounter Data
File: G:\QMP\Fingertip Reports\Fingertip_Report_August 2007.xls
Report date: 8/7/2007
Definitions: Mental Illness: An individual is determined to have mental illness if he/she has a DSM-IV diagnosis of mental illness, excluding mental retardation, developmental disability or substance abuse disorder.
Developmental Disability: An individual is determined to have a developmental disability if he/she meets the 1996 Mental Health Code Definition of Developmental Disability, regardless of the types of services that he/she receives.
Dual Diagnosis: Beginning FY2001, CMHSPs and PIHPs were given the option to designate an individual as having a 'dual diagnosis' if he/she met the standards for both mental illness as well as developmental disability.
Children are those consumers who are 18 years of age or younger during the fiscal year of reporting.  
Note: Consumers who were only reported to have a substance use disorder are excluded from the counts above.