| | 2005: | December - November - October - September - August - July - June - May - April - March - February |
| | | December |
| | | | • 29 - | Michigan Announces Additional Training Dollars for Workers
Who have Lost their Jobs to Overseas Competitors
|
| | | | • 22 - | November Unemployment Rates Increase Seasonally in Michigan's Regional Labor Markets |
| | | | • 20 - | Granholm Announces 1,074 Jobs Created by Expansions and Redevelopments |
| | | | • 20 - | Governor Granholm Signs Manufacturing Tax Cuts to Protect Michigan Jobs |
| | | | • 19 - | Michigan Leaps Seven Steps in National Business Climate Ranking |
| | | | • 15 - | Granholm Tours Tellurex, Precision Edge Surgical Products, Says Companies Highlight Job Creation Package's Potential |
| | | | • 14 - | November Jobless Rate Increases as Workforce Grows Michigan's Rate Down Over Year |
| | | | • 12 - | Michigan Commission for the Blind Presents 2005 Achievement Awards |
| | | | • 12 - | Granholm Tours Dow Corning's Healthcare Industries Materials Site, Says Company Highlights Job Creation Package's Potential |
| | | | • 05 - | Detroit Workforce Development Department, a Michigan Works! Agency, Funds Goodwill Industries' Employment Pilot |
| | | | • 01 - | Blind and Visually Impaired Honorees to Receive Achievement Awards at December 12 Comission for the Blind Meeting in East Lansing |
| | | November |
| | | | • 30 - | December Job Show Focuses on Career Opportunities In Residential Building |
| | | | • 30 - | Granholm Visits NextEnergy Corporation, Says Company Highlights Potential of Job Creation Package |
| | | | • 28 - | October Unemployment Rates Decline in All of Michigan's Regional Labor Markets
|
| | | | • 23 - | State Leaders Highlight 21st Century Jobs Fund |
| | | | • 16 - | Michigan's October Jobless Rate Falls State's Rate Declines for Third Consecutive Month |
| | | | • 07 - | Department of Labor & Economic Growth Suspends License of Southfield Builder |
| | | | • 04 - | Granholm, Legislative Leaders Agree on $3 Billion Job Creation Package |
| | | | • 03 - | Top Leaders at the Governor's Workplace Safety and Health Forum Share Their Strategies for Success |
| | | | • 02 - | Granholm Calls on President to Convene Meeting on Manufacturing |
| | | | • 01 - | 'Make your voice heard'
|
| | | October |
| | | | • 27 - | September Unemployment Rates Decline in Michigan's Regional Labor Markets, the largest drop in Detroit Area |
| | | | • 26 - | Blind Job Seekers Practice Skills at Bay City Employment Seminar |
| | | | • 24 - | Granholm Calls for Bipartisan Effort to Support Manufacturing, Protect Manufacturing Families |
| | | | • 19 - | Granholm's 21st Century Jobs Plan Okayed by Senate; Governor Calls for House Approval |
| | | | • 19 - | Capital Area Michigan Works! Awarded $89,000 for the Capital Healthcare and Employment Council |
| | | | • 19 - | South Central Michigan Works! Awarded $50,000 for the Michigan Direct Care Workforce Inititative |
| | | | • 19 - | South Central Michigan Works! Awarded $40,000 for the South Central Manufacturer's Regional Skills Alliance |
| | | | • 19 - | Michigan's September Jobless Rate Declines Septermber Rate Lowest in Almost Three Years |
| | | | • 19 - | Thumb Area Michigan Works! Awarded $40,000 for the Thumb Area Employment Builders' Alliance - Advanced Manufacturing Training Cooperative |
| | | | • 17 - | Governor Granholm and the Michigan Department of Labor & Economic Growth Announce Over $96 Million in Fiscal Year 2006 Work First Funding |
| | | | • 13 - | Michigan Recoups More Than $545,000 In Unpaid Unemployment Taxes
|
| | | | • 11 - | Granholm Talks Jobs with Michigan Communities; Emphasizes Urgency of Passing her Economic Plan |
| | | | • 10 - | Blind Persons to Share Success Stories at Oct. 17 Meeting in Alpena |
| | | | • 10 - | MDOT delivers safer, smoother roads, improved bridges, more transit options and 26,000 jobs in Fiscal Year 2005
|
| | | | • 07 - | October "Job Show" Focuses on Michigan's Efforts to Build 21st Century Workforce |
| | | | • 06 - | Governor Announces New Jobs for Oscoda |
| | | | • 03 - | Focus: HOPE Receives Three State Awards for Outstanding Safety and Health Records |
| | | | • 03 - | Governor Celebrates Opening of New Plant in Dundee; World Engine Facility to Create 1,136 New Jobs |
| | | September |
| | | | • 29 - | Michigan Department of Labor & Economic Growth Awards 17 Grants for Independent Living Throughout the State |
| | | | • 29 - | Michigan Celebrates College Savings Month |
| | | | • 29 - | Governor Signs Legislation Changing School Start Date, Calls for Broader Economic Help Through Jobs Package |
| | | | • 28 - | Governor Announces Launch of Website to Promote Manufacturing |
| | | | • 26 - | MIOSHA and Macomb Community College Sign Alliance to Protect Workers Alliance is MIOSHA's First Ever with a Community College |
| | | | • 22 - | Unemployment Rates Drop Seasonally in All of Michigan's Regional Labor Markets; Most Regions Report Jobless Rate Declines Since August 2004 |
| | | | • 22 - | Consumer's Corner Focuses on Building and Fire Safety |
| | | | • 22 - | MIOSHA and Macomb Community College Form Alliance Signing Ceremony Scheduled for Monday, September 26th, in Warren |
| | | | • 22 - | MIOSHA Tells Construction Employers "The Falls Must Stop!" MIOSHA Launches Campaign to Reduce or Eliminate Construction Accidents Caused by Falls |
| | | | • 21 - | You can continue to be 'true to your school' or cause
|
| | | | • 21 - | Revamped Michigan eLibrary Brings New Look, New Tools and Information-Rich Resources to Residents |
| | | | • 16 - | The Christman Company to Receive State Award For Outstanding Safety & Health Record Construction Management Firm to Receive MIOSHA Gold Award |
| | | | • 14 - | Michigan's August Jobless Rate Declines August Rate Lowest Since April 2004 |
| | | | • 13 - | Granholm Announces Additional Job Protections, Says Data Shows "Michigan First" Contracting Works |
| | | | • 08 - | Governor Granholm Announces Statewide "Michigan Cares/Michigan Gives" On-Air Fund Raising Drive |
| | | | • 01 - | State's Model Disability Office Will Host Open House September 8 |
| | | August |
| | | | • 25 - | Michigan's Regional Labor Markets Experience Seasonal Jobless Increase in July; Nearly All Regions Report Jobless Rate Declines Since July 2004 |
| | | | • 24 - | $600,000 Grant Awarded to Assist Low-Income Detroit Residents Entering the Workforce |
| | | | • 19 - | Gov. Granholm Announces $425,000 in Displaced Homemaker Program Awards |
| | | | • 19 - | Olympic Steel - Detroit Receives State Award for Outstanding Safety and Health Record |
| | | | • 19 - | MCB/Special Needs Vision Clinic Open House for All Ages in Saginaw August 24 |
| | | | • 17 - | Michigan's July Jobless Rate Increases Slightly; July Rate Matches 2005 Average |
| | | | • 16 - | Michigan Department of Labor & Economic Growth Awards Grants to 19 Community Rehabilitation Organizations |
| | | | • 15 - | Governor Announces Michigan Excellence in Technology Awards |
| | | | • 05 - | The Construction Association of Michigan and MIOSHA Form Alliance; Signing Ceremony Scheduled for Tuesday, August 9, at the Palace |
| | | | • 04 - | August 15 Meeting Presents Overview of U.P. Services for People Who Are Blind or Visually Impaired |
| | | | • 03 - | Governor Granholm Announces $3,000,000 for Training Program for Michigan Workers |
| | | | • 03 - | Governor Visits Traverse City, Says Economic Plan Will Build on Strengths to Create Diverse Jobs |
| | | July |
| | | | • 29 - | Governor Granholm and Michigan Department of Labor & Economic Growth Announce Additional $3.8 Million in Fiscal Year 2005 Reed Act Allocations |
| | | | • 29 - | Governor Granholm and Michigan Department of Labor & Economic Growth Announce Additional $3.8 Million in Fiscal Year 2005 Reed Act Allocations |
| | | | • 28 - | June Jobless Rates Decrease in Nearly All of Michigan's Major Regional Labor Markets |
| | | | • 27 - | Granholm Launches New Entrepreneurship Website "Be Your Own Boss" Website Helps Small Businesses Grow Michigan's Economy and Create Jobs |
| | | | • 20 - | Michigan's June Jobless Rate Declines |
| | | | • 20 - | Granholm Announces Nearly $17 Million to Accelerate Health Care Training, Move People into Workforce |
| | | | • 19 - | Michigan Career & Technical Institute Complimented by National Accrediting Agency |
| | | | • 14 - | Granholm Announces Michigan Tech Awarded
Grant for Pre-Disaster Planning |
| | | | • 01 - | Congressman John "Joe" Schwarz to Speak at Michigan Career and Technical Institute Commencement |
| | | June |
| | | | • 30 - | Michigan Energy Office Awards Biodiesel Incentive Grants to Cheboygan County Road Commission and Bay Area Transit Authority |
| | | | • 29 - | Governor Opens New Manufacturing Activity; Says Legislative Action Could Bring More Jobs |
| | | | • 28 - | DLEG Announces Employment Services Grants to Michigan Works! Service Centers |
| | | | • 28 - | Seasonal Workforce Growth Leads To Higher May Jobless Rates And Employment Levels In Most Michigan Labor Markets |
| | | | • 28 - | DLEG Directs Reemployment Services Grants to Michigan Works! Service Centers |
| | | | • 27 - | Granholm Outlines Five-Point Economic Plan, Will Result in Unprecedented Investment in State's Future |
| | | | • 24 - | "Cool Cities" Designees to be Announced Monday, June 27th in Detroit, Grand Rpaids & Traverse City |
| | | | • 22 - | DLEG Awards $4.2 Million for the Michigan Works! Service Centers to Better Serve Job Seekers and Employers |
| | | | • 22 - | Berrien-Cass-Van Buren Michigan Works! Agency Awarded Grant to Assist Low-Income Residents into Jobs |
| | | | • 20 - | Cool Cities Designation Creates Positive Buzz
Designees Report First Year Successes |
| | | | • 20 - | Conference at Hannahville Reservation Aims to Enhance State Workers' Cultural Knowledge |
| | | | • 15 - | Michigan's May Jobless Rate Edges Upward |
| | | | • 14 - | "Health Issues and the Blind" Theme of June 24 MCB Commission Meeting in Lansing and Online |
| | | | • 14 - | Governor Granholm and Michigan Department of Labor & Economic Growth Announces Grants to Serve Low-Income Youth |
| | | | • 13 - | $105 Million in Employment and Training Grants Awarded to Michigan Works |
| | | | • 08 - | State Fire Marshal Says Best Way to Survive a Hotel Fire is "Be Prepared" |
| | | | • 07 - | Lt. Governor Cherry Calls on Legislature to Make College Accessible for All |
| | | | • 06 - | State's Disability Advocacy Agency Moves to New Location in Lansing |
| | | | • 02 - | Blind and Visually Impaired Youth Invited to Summer Camp near Greenville July 17-22 |
| | | May |
| | | | • 31 - | April Jobless Rates Decline in All of Michigan's Major Regional Labor Markets |
| | | | • 25 - | Governor, State Treasurer Back Federal 529 Plan Legislation |
| | | | • 18 - | May Job Show Focuses on Sign Language Interpreters |
| | | | • 18 - | Michigan's Employment Increases in April; Unemployment Rate Sees Little Change |
| | | | • 16 - | Governor Granholm and Michigan Department of Labor & Economic Growth Announces Grants to Help Unemployed Workers Find Jobs |
| | | | • 16 - | Granholm Says New Merit Scholarship Will Make College a Reality for More Students |
| | | | • 13 - | Office of Community and Faith-Based Initiatives Web Site Launched |
| | | | • 10 - | Michigan's Working For Jobs Today! Campaign Begins Pledge Drive Part of Governor's MI Opportunity Partnership |
| | | | • 10 - | MDOT to partner again with Lansing schools
to host Career Day on May 11
|
| | | | • 04 - | Granholm Unveils Jobs for Michigan Fund; Will Grow Jobs, Diversify State Economy |
| | | | • 02 - | Governor Granholm and Michigan Department of Labor & Economic Growth Announces Grants to Help Unemployed Workers Find Jobs
Kalamazoo-St. Joseph Michigan Works! |
| | | | • 02 - | Governor announces state investment to generate 400 new jobs in Washtenaw County |
| | | | • 02 - | Governor Granholm and Michigan Department of Labor & Economic Growth Announces Grants to Help Unemployed Workers Find Jobs
Macomb-St. Clair Workforce Development Board, Inc. |
| | | | • 02 - | Governor Granholm and Michigan Department of Labor & Economic Growth Announces Grants to Help Unemployed Workers Find Jobs
Michigan Works! Region 7B Employment and Training Consortium |
| | | | • 02 - | Governor Granholm and Michigan Department of Labor & Economic Growth Announces Grants to Help Unemployed Workers Find Jobs
Southeast Michigan Community Alliance (SEMCA) Michigan Works! |
| | | | • 02 - | Governor Granholm and Michigan Department of Labor & Economic Growth Announces Grants to Help Unemployed Workers Find Jobs
Saginaw-Midland-Bay Michigan Works! |
| | | April |
| | | | • 28 - | Governor Granholm Signs Portions of Jobs Today Initiative |
| | | | • 25 - | Governor Granholm, DEQ Announce $1 Million for Brownfield Redevelopment in Birmingham |
| | | | • 21 - | Michigan's Health Care Worker Shortage Receives Help from Medicaid Funds; Fast-Track Training Part of Governor's MI Opportunity Partnership |
| | | | • 21 - | March Jobless Rates Decline in All of Michigan's Major Regional Labor Markets; Most Regional Rates Down Over Year |
| | | | • 20 - | Jobs Today Bills Introduced |
| | | | • 13 - | Michigan's March Jobless Rate Decreases; Lowest Statewide Rate Since April 2004 |
| | | | • 12 - | Toyota to Invest $150 Million and Create 677 Jobs in Michigan |
| | | | • 07 - | Tax Deadline Draws Near |
| | | March |
| | | | • 31 - | February Jobless Rates Edge Downward in Most of Michigan's Major Regional Labor Markets |
| | | | • 29 - | Granholm Details Plan to Speed Job Creation; Highlights Environmental Cleanup Projects |
| | | | • 24 - | Governor Granholm and the Michigan Department of Labor & Economic Growth Announce Fiscal Year 2005 Work First Incentive Awards |
| | | | • 24 - | Governor Granholm announces transportation economic development investments to support more than 2,000 jobs |
| | | | • 24 - | New Rankings Point to Michigan's Improving Business Climate and Economic Vitality |
| | | | • 23 - | Michigan's February Jobless Rate Increases; State sees growth in jobs and job-seekers |
| | | | • 17 - | Michigan's Regional January Jobless Rates Show Seasonal Increase; Regional rates mixed but overall show little change over year |
| | | | • 16 - | Granholm announces $10 million in transportation grants
to enhance quality of life, create jobs |
| | | | • 07 - | Granholm Calls on Council for Labor and Economic Growth to Champion MI Opportunity Partnership |
| | | | • 03 - | Granholm Administration Awards New Brownfield Redevelopment Grant in Traverse City
($1,000,000 to renovate historic building for commercial, office, and residential use)
|
| | | | • 02 - | Michigan's January Jobless Rate Declines;
First Drop in Monthly State Jobless Rate Since April |
| | | February |
| | | | • 22 - | University of Michigan Study says MDOT highway program brings jobs and economic benefits to state |
| | | | • 14 - | 2005 Governor's Conference on Career Education Aims to Ensure Students are Prepared for Jobs Today and Tomorrow |
| | | | • 11 - | Governor Granholm Proclaims February 13-19 Career and Technical Education Week in Michigan |
| | | | • 10 - | Career Portal Website Now Accessible on State's Homepage; New Resources Added |
| | | | • 08 - | Michigan: Jobs Today - Jobs Tomorrow |
| | | | • 03 - | Michigan Career and Technical Institute to Graduate 105 Students |
| | | | • 02 - | Oakland County Michigan Works! Awarded Dislocated Worker Funds |
| | | | • 02 - | Macomb - St. Clair Workforce Development Board, Inc. Awarded Dislocated Worker Funds |
| | | | • 02 - | Macomb - St. Clair Workforce Development Board, Inc. Awarded Dislocated Worker Funds |
| | | | • 01 - | Michigan Works! West Central Awarded Dislocated Worker Funds |